St Mary’s Church, Plaistow, Bromley. Funeral Fees 2025
Statutory Fees
| 1 | Funeral in church or crematorium | £234.00 | 
 | 
| 2 | Burial of Body at cemetery | £35.00 | 
 | 
| 3 | Burial of cremated remains before or after a service | £164.00 | 
 | 
| 4 | Burial of cremated remains (committal) in church yard or cemetery | £35.00 | 
 | 
| 5 | Burial of cremated remains in churchyard or other lawful disposal of cremated remains (committal only) | £198.00 | X | 
| 6 | Searching registers of burials 
 | £37.00 | X | 
| 7 | Small vase not exceeding 305mm x 203mm x 203mm (12” x 8” x 8”) or tablet, plaque or other marker commemorating a person whose remains have been cremated | £92.00 | 
 | 
Other Fees
| 6 | Choir | £150.00 | 
 | 
| 7 | Organist | £150.00 | 
 | 
| 8 | Clergy travel | £35.00 | 
 | 
| 9 | Heating in church (October to April) | £75.00 | 
 | 
| 
 | Total | 
 | 
 | 
| 
 | 
| Fees are paid to the church’s account, Stating the name of deceased in the reference field. "St Marys Plaistow PCC" Bank: NatWest Bromley Sort Code: 60-04-02 Account Number: no. 42417198 Or By Cheque: "St Marys Plaistow PCC" 
 | 
For comprehensive information on statutory fees, please click on this link Layout 1